| Customization: | Available |
|---|---|
| After-sales Service: | with After Sales Service |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Four-Six-Axis | Two-Six -Axis | ||
| No | Content | Parameter | |
| 1 | Perormance Dimension | 5300*3400*3000 | 2800*3655*2800 |
| 2 | Machine Voltage | 32kw | 24kw |
| 3 | Rated Power | 380V | 380V |
| 4 | Max polishing wheel dimension | 600mm | 600mm |
| 5 | Min Polishing Wheel Dimension | 400mm | 400mm |
| 6 | X Axis Travel | 900mm | 900mm |
| 7 | Y Axis Travel | 825mm | 825mm |
| 8 | Z Axis Travel | 700mm | 700mm |
| 9 | U Axis Travel | ±90° | ±90° |
| 10 | V Axis Travel | ±360°(Positive Inversion) | ±360°(Positive Inversion) |
| 11 | W Axis Travel | ±360°(Positive Inversion) | ±360°(Positive Inversion) |

